News

UA Finance Board Allocations for Summer and Fall 2007

Source: Undergraduate Association Finance Board

Funding allocations for the Summer/Fall 2007 period took place in April and May. Appeals to the Undergraduate Association Finance Board to request additional funding were accepted last month.

Name of Group Amount Received Original Request % Received of Request
African Internet Technology Initiative $370 $370 100.00%
Alpha Phi Alpha $1,250 $1,705 73.31%
American Medical Students Association $1,050 $3,195 32.86%
American Red Cross Team and Network $981 $1,346 72.88%
Anime Club $1,640 $1,840 89.13%
Arnold Air Society $304 $404 75.25%
Asian American Assoc. $1,800 $2,530 71.15%
Asian Baptist Student Koinonia $1,612 $2,112 76.33%
Asian Christian Fellowship $1,080 $1,480 72.97%
Assassins Guild $1,500 $1,600 93.75%
Assoc. Puerto Rican Students $2,200 $2,906 75.71%
Atheists, Agnostics, and Humanists $150 $150 100.00%
ATS $2,300 $4,285 53.68%
BE-BMS $1,640 $4,545 36.08%
Best Buddies $300 $415 72.29%
Bhangra Club $1,175 $1,275 92.16%
Black Women’s Alliance $1,475 $1,510 97.68%
Brain and Cognitive Science Society $600 $1,020 58.82%
Brain Trust $1,000 $1,560 64.10%
Campus Crusade for Christ $1,460 $3,660 39.89%
Caribbean Club $673 $1,073 62.72%
Casino Rueda $800 $1,150 69.57%
Caving Club $2,065 $3,616 57.11%
Chamak $1,420 $1,420 100.00%
Chess Club $660 $860 76.74%
Chi Alpha Christian Fellowship $1,130 $1,710 66.08%
Chinese Bible Fellowship $100 $100 100.00%
Chinese Students Club $1,570 $4,275 36.73%
Chorallaries $1,350 $2,475 54.55%
Circle K $495 $1,150 43.04%
Concert Band $1,773 $1,773 100.00%
Counterpoint $1,769 $4,171 42.41%
Cross Products $754 $824 91.50%
Dance Troupe $260 $2,510 10.36%
Debate $2,230 $2,780 80.22%
DMC $1,852 $1,852 100.00%
Dramashop $380 $429 88.58%
EASE $350 $350 100.00%
Filipino Students Association $1,134 $1,914 59.25%
GaMIT $1,306 $1,969 66.33%
Gilbert and Sullivan Players $1,039 $1,414 73.48%
Gospel Choir $1,675 $1,675 100.00%
Group 0 $0 $0 0.00%
Habitat for Humanity $1,025 $1,025 100.00%
Hapa $850 $1,280 66.41%
Hawaii Club $410 $410 100.00%
Hillel $3,025 $4,375 69.14%
Hindu Students Council $2,700 $3,682 73.33%
Hippocratic $900 $1,350 66.67%
Hong Kong Student Society $905 $1,225 73.88%
Hunger Action Group $299 $319 93.73%
Imobilare $1,008 $1,068 94.38%
Japanese Society of Undergraduates $400 $860 46.51%
Korean Students Association $1,600 $3,180 50.31%
La Union Chicana Por Aztlan (LUCHA) $1,860 $2,027 91.76%
Laboratory for Chocolate Science $1,170 $1,170 100.00%
Latter-day Saint Student Association $0 $1,260 0.00%
Lecture Series Club $3,500 $3,500 100.00%
Lion Dance $535 $560 95.54%
Logarhythms $650 $1,650 39.39%
MAES $800 $3,050 26.23%
Marching Band $1,355 $1,355 100.00%
MAPS $1,736 $2,389 72.67%
mitBEEF $770 $1,470 52.38%
MIT-EMS $1,104 $1,354 81.54%
Mocha Moves $892 $892 100.00%
Mock Trial $1,208 $2,508 48.17%
Model UN $1,010 $2,393 42.21%
Movements in Time $325 $325 100.00%
MTG $942 $3,104 30.35%
MURJ $2,350 $2,450 95.92%
Muses $950 $950 100.00%
National Society of Black Engineers $1,105 $1,805 61.22%
National Society of Collegiate Scholars $1,100 $1,665 66.07%
Natya $790 $1,190 66.39%
Oori $940 $1,150 81.74%
OrigaMIT $65 $65 100.00%
Pagan Students Group $110 $110 100.00%
PaksMIT $1,705 $2,475 68.89%
Pershing Rifles C-12 $793 $793 100.00%
Pro-Life $430 $430 100.00%
Protestant Student Community $400 $400 100.00%
Quiz Bowl Team $900 $1,300 69.23%
Qwillts $720 $870 82.76%
Resonance $1,550 $2,775 55.86%
Science Fiction Society $940 $990 94.95%
SEDS $700 $1,050 66.67%
Shakespeare Ensemble $990 $1,940 51.03%
Share a Vital Earth (SAVE) $550 $700 78.57%
Society for Creative Anachronism $220 $220 100.00%
South Asian American Students (SAAS) $1,485 $1,785 83.19%
Student Juggling Club $715 $715 100.00%
Students for Israel $1,025 $2,600 39.42%
SUMA $950 $3,720 25.54%
Techiya $925 $1,110 83.33%
Toons $740 $840 88.01%
Undergraduate Biochemistry Assoc. $650 $770 84.42%
Victory Campus Ministries $310 $310 100.00%
Vietnamese Students Association $1,100 $1,800 61.11%
VooDoo Magazine $1,750 $1,750 100.00%
Western Hemisphere Project $1,150 $1,150 100.00%
Women’s Rugby $0 $1,200 0.00%
Average $1,057 $1,630 73.00%
Total $108,816 $166,257