Athena Quotas Over Time
The Athena disk quota is set to increase by 50 percent from 1 gigabyte to 1.5 gigabytes on Feb. 5, 2008. After the increase takes effect next Tuesday, the quota will be 1,250 times its size 19 years ago.
| Date quota took effect | Quota size | 
| Sept. 1, 1989 | 1.2 MB | 
| July 1, 1992 | 2.2 MB | 
| Aug. 20, 1993 | 5 MB | 
| Aug. 4, 1994 | 10 MB | 
| April 4, 1996 | 12.5 MB | 
| Aug. 15, 1997 | 15 MB | 
| Nov. 17, 1998 | 20 MB | 
| Aug. 15, 1999 | 30 MB | 
| March 17, 2000 | 50 MB | 
| Aug. 15, 2001 | 100 MB | 
| Aug. 15, 2002 | 200 MB | 
| July 27, 2003 | 500 MB | 
| July 30, 2004 | 1 GB | 
| Feb. 5, 2008 | 1.5 GB | 
 
 
 
 
