Undergraduate Association Senators
Undergraduate Association Senators
* indicates a write-in candidate (10 students, one crossbow).
Candidates from the following six constituencies ran for UA Senate seats uncontested: NW35 Phoenix Group, Next House, New House, Burton-Conner, Random Hall, and the Interfraternity Council.
A run-off election between Harrison L. Bralower ’11 and Sarah E. Dee ’10 is being held to fill the final East Campus Senate slot. Voting for the run-off started on Saturday and ends today at 5 p.m. at http://vote.mit.edu.
| Constituency | Seats | Representative(s) | 
| NW35 Phoenix Group | 1 | Samuel Rodarte ’12 | 
| Baker House | 2 | Cyril Lan ’11 Daniel L. Katz ’12 | 
| Bexley Hall | 1 | Wellesley Girl’s Crossbow* | 
| Burton-Conner | 2 | Zachary D. Tribbett ’12 Caryn E. Krakauer ’11 | 
| East Campus | 2 | Vrajesh Y. Modi ’11 Run-off election pending | 
| MacGregor House | 2 | Iman S. Fayyad ’12* Jorge D. Simosa ’12* | 
| McCormick Hall | 2 | Eleni Orphanides ’10 Ye Yao ’11 | 
| New House | 2 | Richard A. Dahan ’12 Shin Nee S. Wong ’12 | 
| Next House | 2 | Tim Stumbaugh ’12 Hongyou Xiong ’12* | 
| Random Hall | 1 | Ekaterina Kuznetsova ’09 | 
| Senior House | 1 | Cody R. Daniel ’11* | 
| Simmons Hall | 2 | Daniel D. Hawkins ’12 Vinay Tripuraneni ’11 | 
| Interfraternity Council | 5 | William G. Near ’10 Keone Hon ’10* Kevin M. Marengo ’10* Sun Kim ’11 Brandom T. Lew ’10* | 
| Panhellenic Association | 1 | Anila Sinha ’10 * | 
| Living Group Council | 1 | Alexander W. Dehnert ’12* | 
| Off-campus | 1 | Nelson Elhage ’09* | 
 
 
 
 
